Bowling Green, KY weather
Latitude N 36° 53' 36" Longitude W 86° 31' 23" Elevation 577 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.7 °F | at 16:30 |
| Low Temperature | 61.6 °F | at 22:34 |
| Temperature Range | 21.1 °F | |
| High Apparent Temperature | 93.1 °F | at 16:56 |
| Low Apparent Temperature | 62.3 °F | at 22:23 |
| Low Wind Chill | 61.6 °F | at 22:34 |
| High Heat Index | 91.1 °F | at 16:53 |
| High Humidity | 99 % | at 11:27 |
| Low Humidity | 78 % | at 21:58 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.06 in | |
| Rainfall Rate Max | 4.57 in/hr | at 09:51 |
| High Hourly Rainfall | 0.78 in | at 10:48 |
| Wind | ||
| Highest Gust | 28.0 mph | at 22:09 |
| Highest Speed (10 minute average) | 6.2 mph (F2) | at 22:20 |
| Wind Run | 19.8 miles | |
| Dominant Direction | 216° SW | |
| Pressure | ||
| High Pressure (SL) | 29.903 in | at 10:39 |
| Low Pressure (SL) | 29.622 in | at 19:27 |
| :now: |
||
Page updated 5/17/2025 4:40:00 PM
powered by
Cumulus v3.7.0 (3089)