Bowling Green, KY weather
Latitude N 36° 53' 36" Longitude W 86° 31' 23" Elevation 577 ft
| Dawn: | 05:07 | Sunrise: | 05:37 | Moonrise: | ----- | ![]() |
| Dusk: | 20:18 | Sunset: | 19:49 | Moonset: | 09:15 | |
| Daylight: | 15:10 | Day length: | 14:12 | Moon Phase: | Waning Gibbous |
Welcome to South Glen Gables.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 81.8 °F | Dew Point | 59.6 °F |
| Windchill | 81.8 °F | Humidity | 47% |
| Heat Index | 82.1 °F | Apparent Temperature | 83.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.2 °F |
| Rainfall | |||
| Rainfall Today | 0.21 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.90 in | Rainfall This Year | 30.60 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-05-17 11:05 |
| Rainfall Since Midnight | 0.21 in | Rainfall Last 24 Hours | 0.47 in |
| Wind | |||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 242° WSW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 64° To 54° | ||
| Pressure | |||
| Barometer | 29.839 in | Rising slowly | 0.004 in/hr |
| :now: |
|||
Page updated 5/17/2025 4:40:00 PM
powered by
Cumulus
v3.7.0 (3089)
