Bowling Green, KY weather
Latitude N 36° 53' 36" Longitude W 86° 31' 23" Elevation 577 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.6 °F | 3:14 PM on 15 May |
| Lowest Temperature | 43.7 °F | 4:52 AM on 06 May |
| Highest Dew Point | 76.9 °F | 3:14 PM on 15 May |
| Lowest Dew Point | 43.2 °F | 4:52 AM on 06 May |
| Highest Apparent Temperature | 97.3 °F | 3:22 PM on 15 May |
| Lowest Apparent Temperature | 42.1 °F | 4:52 AM on 06 May |
| Lowest Wind Chill Temperature | 43.7 °F | 4:52 AM on 06 May |
| Highest Heat Index | 98.0 °F | 3:14 PM on 15 May |
| Highest Minimum | 71.4 °F | 15 May |
| Lowest Maximum | 55.6 °F | 04 May |
| Highest Humidity | 100 % | 7:13 AM on 06 May |
| Lowest Humidity | 43 % | 4:29 PM on 17 May |
| Highest Daily Range | 26.9 °F | 06 May |
| Lowest Daily Range | 8.5 °F | 04 May |
| Rainfall | ||
| Highest Rain Rate | 4.57 in/hr | 9:51 AM on 16 May |
| Highest Hourly Rainfall | 0.78 in | 10:48 AM on 16 May |
| Highest Daily Rainfall | 1.58 in | 03 May |
| Longest Dry Period | 4 days | to 11 May |
| Longest Wet Period | 7 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 10:09 PM on 16 May |
| Highest Wind Speed 10-minute Average | 6.2 mph | 10:20 PM on 16 May |
| Highest Daily Wind Run | 33.3 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.622 in | 7:27 PM on 16 May |
| Highest Pressure (sl) | 30.172 in | 11:32 AM on 10 May |
| :now: |
||
Page updated 5/17/2025 4:38:00 PM
powered by
Cumulus v3.7.0 (3089)