Bowling Green, KY weather
Latitude N 36° 53' 36" Longitude W 86° 31' 23" Elevation 577 ft
Records began on 24 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 108.9 °F | at 15:12 on 29 June 2012 |
| Lowest Temperature | -6.0 °F | at 05:54 on 19 February 2015 |
| Highest Dew Point | 87.9 °F | at 11:14 on 16 July 2020 |
| Lowest Dew Point | -10.4 °F | at 05:50 on 19 February 2015 |
| Highest Apparent Temperature | 117.7 °F | at 16:13 on 21 July 2020 |
| Lowest Apparent Temperature | -13.4 °F | at 05:57 on 19 February 2015 |
| Lowest Wind Chill Temperature | -13.1 °F | at 05:23 on 23 December 2022 |
| Highest Heat Index | 136.2 °F | at 16:33 on 21 July 2020 |
| Highest Minimum | 78.0 °F | at 01:41 on 30 June 2012 |
| Lowest Maximum | 0.0 °F | at 11:13 on 24 April 2023 |
| Highest Humidity | 100 % | at 01:40 on 14 August 2011 |
| Lowest Humidity | 21 % | at 15:16 on 12 February 2023 |
| Highest Daily Range | 97.1 °F | on 14 September 2019 |
| Lowest Daily Range | 0.0 °F | on 25 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 16.46 in/hr | at 17:32 on 02 April 2024 |
| Highest Hourly Rainfall | 2.08 in | at 06:31 on 04 May 2021 |
| Highest Daily Rainfall | 4.63 in | on 15 February 2025 |
| Highest Monthly Rainfall | 12.78 in | April 2025 |
| Longest Dry Period | 27 days | to 25 October 2024 |
| Longest Wet Period | 11 days | to 11 March 2015 |
| Wind | ||
| Highest Wind Gust | 50.0 mph | at 16:13 on 31 March 2016 |
| Highest Wind Speed Average | 24.9 mph | at 14:19 on 02 March 2012 |
| Highest Daily Wind Run | 3378.3 miles | on 27 February 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 28.990 in | at 13:06 on 03 March 2023 |
| Highest Pressure (sl) | 30.867 in | at 22:01 on 07 January 2015 |
| :now: |
||
Page updated 5/17/2025 4:40:00 PM
powered by
Cumulus v3.7.0 (3089)