Bowling Green, KY weather
Latitude N 36° 53' 36" Longitude W 86° 31' 23" Elevation 577 ft
Records began on 24 April 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 73.4 °F | at 10:45 on 01 January 2022 |
| Lowest Temperature | -1.8 °F | at 03:43 on 17 January 2024 |
| Highest Dew Point | 69.9 °F | at 13:47 on 15 January 2020 |
| Lowest Dew Point | -4.8 °F | at 03:27 on 17 January 2024 |
| Highest Apparent Temperature | 77.9 °F | at 13:50 on 15 January 2020 |
| Lowest Apparent Temperature | -8.3 °F | at 03:43 on 17 January 2024 |
| Lowest Wind Chill Temperature | -6.2 °F | at 07:33 on 01 January 2018 |
| Highest Heat Index | 73.4 °F | at 10:45 on 01 January 2022 |
| Highest Minimum | 57.3 °F | at 01:53 on 10 January 2020 |
| Lowest Maximum | 0.0 °F | at 00:00 on 30 December 1899 |
| Highest Humidity | 100 % | at 00:00 on 01 January 2017 |
| Lowest Humidity | 0 % | at 00:00 on 30 December 1899 |
| Highest Daily Range | 38.1 °F | on 08 January 2022 |
| Lowest Daily Range | 0.0 °F | on 30 December 1899 |
| Rainfall | ||
| Highest Rain Rate | 11.52 in/hr | at 04:15 on 01 January 2022 |
| Highest Hourly Rainfall | 1.35 in | at 04:46 on 01 January 2022 |
| Highest Daily Rainfall | 4.09 in | on 01 January 2022 |
| Highest Monthly Rainfall | 7.13 in | January 2022 |
| Longest Dry Period | 14 days | to 07 January 2018 |
| Longest Wet Period | 9 days | to 02 January 2022 |
| Wind | ||
| Highest Wind Gust | 34.0 mph | at 11:37 on 10 January 2017 |
| Highest Wind Speed Average | 16.0 mph | at 12:03 on 10 January 2017 |
| Highest Daily Wind Run | 241.0 miles | on 10 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 0.000 in | at 00:00 on 30 December 1899 |
| Highest Pressure (sl) | 30.841 in | at 09:29 on 08 January 2017 |
| :now: |
||
Page updated 5/17/2025 4:38:00 PM
powered by
Cumulus v3.7.0 (3089)