Bowling Green, KY weather
Latitude N 36° 53' 36" Longitude W 86° 31' 23" Elevation 577 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.1 °F | at 16:18 |
| Low Temperature | 61.4 °F | at 03:44 |
| Temperature Range | 20.7 °F | |
| High Apparent Temperature | 83.9 °F | at 15:11 |
| Low Apparent Temperature | 65.1 °F | at 03:44 |
| Low Wind Chill | 61.4 °F | at 03:44 |
| High Heat Index | 82.7 °F | at 15:08 |
| High Humidity | 100 % | at 03:54 |
| Low Humidity | 43 % | at 16:29 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.21 in | |
| Rainfall Rate Max | 0.11 in/hr | at 00:25 |
| High Hourly Rainfall | 0.11 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 11:57 |
| Highest Speed (10 minute average) | 4.1 mph (F2) | at 12:53 |
| Wind Run | 14.1 miles | |
| Dominant Direction | 235° SW | |
| Pressure | ||
| High Pressure (SL) | 29.839 in | at 16:39 |
| Low Pressure (SL) | 29.715 in | at 00:00 |
| :now: |
||
Page updated 5/17/2025 4:40:00 PM
powered by
Cumulus
v3.7.0 (3089)