Bowling Green, KY weather
Latitude N 36° 53' 36" Longitude W 86° 31' 23" Elevation 577 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.6 °F | 3:14 PM on 15 May |
| Lowest Temperature | 2.8 °F | 5:08 AM on 21 February |
| Highest Dew Point | 76.9 °F | 3:14 PM on 15 May |
| Lowest Dew Point | -1.7 °F | 5:49 AM on 20 January |
| Highest Apparent Temperature | 97.3 °F | 3:22 PM on 15 May |
| Lowest Apparent Temperature | -3.5 °F | 5:08 AM on 21 February |
| Lowest Wind Chill Temperature | 2.8 °F | 5:08 AM on 21 February |
| Highest Heat Index | 98.0 °F | 3:14 PM on 15 May |
| Highest Minimum | 71.4 °F | 15 May |
| Lowest Maximum | 21.3 °F | 20 February |
| Highest Humidity | 100 % | 1:25 AM on 31 January |
| Lowest Humidity | 26 % | 3:50 PM on 03 March |
| Highest Daily Range | 43.6 °F | 26 February |
| Lowest Daily Range | 0.9 °F | 15 March |
| Rainfall | ||
| Highest Rain Rate | 14.05 in/hr | 3:26 PM on 04 April |
| Highest Hourly Rainfall | 1.18 in | 5:52 AM on 04 April |
| Highest Daily Rainfall | 4.63 in | 15 February |
| Highest Monthly Rainfall | 12.78 in | April |
| Longest Dry Period | 11 days | to 29 January |
| Longest Wet Period | 7 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 10:09 PM on 16 May |
| Highest Wind Speed 10-minute Average | 10.1 mph | 7:57 PM on 04 March |
| Highest Daily Wind Run | 113.8 miles | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.290 in | 11:12 PM on 04 March |
| Highest Pressure (sl) | 30.779 in | 8:20 AM on 21 February |
| :now: |
||
Page updated 5/17/2025 4:38:00 PM
powered by
Cumulus v3.7.0 (3089)